Men's Essentials
Men's Essentials
Regular price
$29.99 AUD
Regular price
Sale price
$29.99 AUD
Unit price
/
per
Summary
- Provides B group vitamins and active B vitamins, which support the body’s energy production
- Antioxidants vitamin C, E and selenium and lycopene help reduce free radical damage to cells
- Zinc is important for the maintenance of healthy testosterone levels and supports cognitive function
- Rhodiola is used in traditional eastern European medicine to help the body adapt to stress and support mental stamina
- Schisandra is used in traditional Chinese medicine (TCM)
- As an adaptogen, to help the body adapt to stress and to relieve symptoms of sleeplessness
- As a tonic for the kidneys
- Vitamins C, A, D and zinc support normal immune system function
- No added dairy, gluten or soya bean products
Dosage
- 1 capsule twice daily with food
Warnings
Contains alcohol, sulfites
- Not suitable for use in women
- Contains ethanol no more than 3% v/v as a preservative
- Contains B6; stop use if tingling, burning or numbness is experienced
- Contains selenium which is toxic in high doses; a daily dose of 150 µg for adults from supplements should not be exceeded
- The recommended daily amount of vitamin A from all sources is 700 µg RE for women and 900 µg RE for men
- Dietary supplements should not replace a balanced diet
Formulation
Ingredient | 1 capsule |
---|---|
Ascorbic acid (Vitamin C) | 50 mg |
Zinc amino acid chelate equiv. Zinc | 44.44 mg 10 mg |
d-alpha-Tocopheryl acid succinate (Vitamin E) equiv. Vitamin E | 20.7 mg 25 IU |
Retinol palmitate (Vitamin A) equiv. Vitamin A | 341 μg 187.5 μg RE |
Co-methylcobalamin (Vitamin B12) | 100 μg |
Cholecalciferol (Vitamin D3) equiv. Vitamin D3 | 12.4 μg 500 IU |
Schisandra chinensis ext. ext. equiv. dry | 37.5 mg 750 mg |
Rhodiola rosea ext. ext. equiv. dry (root) | 25 mg 250 mg |
Magnesium phosphate pentahydrate equiv. Magnesium | 97.56 mg 20 mg |
Calcium citrate tetrahydrate equiv. Calcium | 59.31 mg 12.5 mg |
Choline bitartrate | 50 mg |
Nicotinamide (Vitamin B3) | 50 mg |
Calcium pantothenate (Vitamin B5) equiv. Pantothenic acid | 50 mg 45.8 mg |
Thiamine hydrochloride (Vitamin B1) equiv. Thiamine | 31.78 mg 25 mg |
Pyridoxine hydrochloride (Vitamin B6) equiv. Pyridoxine | 30.4 mg 25 mg |
Inositol | 25 mg |
Riboflavin (Vitamin B2) | 20 mg |
Riboflavin 5-phosphate sodium (Activated B2) equiv. Riboflavin | 6.8 mg 5 mg |
Manganese amino acid chelate equiv. Manganese | 6.67 mg 1.5 mg |
Pyridoxal 5-phosphate monohydrate (P5P) equiv. Pyridoxine | 4.1 mg 2.5 mg |
Nicotinic acid (Vitamin B3) | 2.5 mg |
Copper gluconate equiv. Copper | 715 μg 100 μg |
Borax (Boron) | 0.5 mg |
Chromium picolinate equiv. Chromium | 200.80 μg 25 μg |
Calcium folinate (Activated folate) equiv. Folinic acid | 137 μg 100 μg |
Levomefolate calcium (Activated folate) equiv. Levomefolic acid | 130.4 μg 100 μg |
Lycopene | 100 μg |
Cyanocobalamin (Vitamin B12) | 100 μg |
Molybdenum trioxide equiv. Molybdenum | 94 μg 62.5 μg |
Biotin | 75 μg |
Selenomethionine (Selenium) equiv. Selenium | 62.5 μg 25 μg |
Potassium iodide (Iodine) equiv. Iodine equiv. Potassium | 49.05 μg 37.5 μg 11.6 μg |
Menaquinone 7 (Vitamin K2) | 7.5 μg |
Shipping
Shipping
Discover the Power of lorem in a Nutshell - Learn Everything You Need to Know!